PL CZ SCORPION EVO 3 A1 - M95
Out of stock
Your shopping cart is empty!
This product can be made available on request!
We're at it since 2003.
Loyal customers - Lower prices.
We've got your six. Find out more
| Technical | |
| Barrel length (mm) | 208 |
| Barrel Size (mm) | 6.03 |
| Battery Type / jack | Mini type |
| Capacity Magazine (BBs) | 75 |
| Energy (0.20 g) (Jouli) | 0.9 |
| Hop-Up | Reglabil |
| Initial velocity of the ball (0.20 g) (m/s) | 95 |
| Length (mm) | 623/425 |
| Material | Metal / Plastic ABS |
| Shooting cadence 8.4 V (bile / min.) | |
| Weight (g) | 2293 |